| Account fees | |
| Account opening fee | Free |
| Account management fee | Free |
| Storage fee | 0.02% of the world market value or min 2€ worth of gold per month (as long as the gold is in the account) |
| Service fees | |
| Buy order (Europe) | 2% or minimum €2 |
| Sell order (Europe) | 2% or minimum €2 |
| Production fees | |
| 1 gram gold bar | https://aufort.gold/de/products/1-gramm-goldbarren-abheben |
| 2 gram gold bar: | https://aufort.gold/de/products/2-gramm-goldbarren-abheben |
| 5 gram gold bar: | https://aufort.gold/de/products/5-gramm-goldbarren-abheben |
| 10 gram gold bar: | https://aufort.gold/de/products/10-gramm-goldbarren-abheben |
| 20 gram gold bar: | https://aufort.gold/de/products/20-gramm-goldbarren-abheben |
| 1 oz gold bar: | https://aufort.gold/de/products/1-unze-goldbarren-abheben |
| 50 gram gold bar: | https://aufort.gold/de/products/50-gramm-goldbarren-abheben |
| 100 gram gold bar: | https://aufort.gold/de/products/100-gramm-goldbarren-abheben |
| Shipping fees | |
| Austria | 39.50 € |
| Belgium | 34.95 € |
| Bulgaria | 44.95 € |
| Czechia | 34.95 € |
| Denmark | 39.50 € |
| Estonia | 9.50 € |
| Finland | 19.50 € |
| France | 44.95 € |
| Germany | 34.95 € |
| Greece | 44.95 € |
| Hungary | 39.50 € |
| Ireland | 44.95 € |
| Italy | 44.95 € |
| Latvia | 19.50 € |
| Lithuania | 19.50 € |
| Luxembourg | 39.95 € |
| Netherlands | 34.95 € |
| Poland | 29.50 € |
| Portugal | 44.95 € |
| Romania | 44.95 € |
| Slovakia | 34.95 € |
| Slovenia | 44.95 € |
| Spain | 44.95 € |
| Sweden | 29.50 € |
| Shipping insurance | 0.5% from the order value |
| Other fees | |
| 2FA deactivation by Aufort (if user cannot access his / her account) | 0.5 gram AufortGold |